<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restoration Tips &#038; Notes &#187; archival practices</title>
	<atom:link href="http://richardhess.com/notes/category/archive-operations/archival-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardhess.com/notes</link>
	<description>Working with audio media (mostly tape) restoration</description>
	<lastBuildDate>Sun, 20 May 2012 01:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Capturing both directions of a half-track mono tape</title>
		<link>http://richardhess.com/notes/2012/01/06/capturing-both-directions-of-a-half-track-mono-tape/</link>
		<comments>http://richardhess.com/notes/2012/01/06/capturing-both-directions-of-a-half-track-mono-tape/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:39:50 +0000</pubDate>
		<dc:creator>Richard L. Hess</dc:creator>
				<category><![CDATA[archival practices]]></category>
		<category><![CDATA[matching head to tape]]></category>
		<category><![CDATA[recording/mastering]]></category>

		<guid isPermaLink="false">http://richardhess.com/notes/?p=439</guid>
		<description><![CDATA[It is possible to capture both directions of a two-sided half-track mono tape in one pass. The critical factors are: Azimuth Direction Polarity The azimuth of both sides needs to be the same. If the two sides were recorded at different sessions and/or on different machines, then there is no guarantee that azimuth will be [...]]]></description>
			<content:encoded><![CDATA[<p>It is possible to capture both directions of a two-sided half-track mono tape in one pass.</p>
<p>The critical factors are:</p>
<ul>
<li>Azimuth</li>
<li>Direction</li>
<li>Polarity</li>
</ul>
<p><span id="more-439"></span>The azimuth of both sides needs to be the same. If the two sides were recorded at different sessions and/or on different machines, then there is no guarantee that azimuth will be the same on both sides. In a large-volume project, this can be addressed by installing two repro heads, one for each direction, and adjusting azimuth separately. This does not work well for stereo tapes with different azimuths because any temporal perturbations in either the recording or reproduce passes will result in severe stereo image shift. If a record head had azimuth scatter between the two channels, it is best to split the difference, if possible without severe high-frequency attenuation.</p>
<p>Obviously, the direction of the playback needs to be reversed in the DAW (Digital Audio Workstation) software, but that happens pretty quickly on a current computer.</p>
<p>Not-so-obviously, the polarity of the signal is also reversed when played backwards. That, too, can be addressed, possibly in the same pass or, worst case, a separate pass in the DAW software.</p>
<p>This is not recommended for any tapes using noise reduction such as Dolby or dbx, nor for the highest quality of music. However, most two-track tapes recorded on both sides are not of this quality.</p>
<p><a title="Related Posts" href="../category/audio/reels/matching-head-to-tape/" target="_blank">Related posts </a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardhess.com/notes/2012/01/06/capturing-both-directions-of-a-half-track-mono-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing full-track mono tapes</title>
		<link>http://richardhess.com/notes/2012/01/06/playing-full-track-mono-tapes/</link>
		<comments>http://richardhess.com/notes/2012/01/06/playing-full-track-mono-tapes/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:28:58 +0000</pubDate>
		<dc:creator>Richard L. Hess</dc:creator>
				<category><![CDATA[archival practices]]></category>
		<category><![CDATA[matching head to tape]]></category>

		<guid isPermaLink="false">http://richardhess.com/notes/?p=433</guid>
		<description><![CDATA[About ten years ago, when I transferred the oldest tapes in the United States as part of the Mullin-Palmer collection, my good friend Don Ososke pressured me to use a full-track head for the project. I had started transferring these full-track tapes with a Woelke NAB stereo (two 80 mil (2 mm) tracks) head and [...]]]></description>
			<content:encoded><![CDATA[<p>About ten years ago, when I transferred the oldest tapes in the United States as part of the Mullin-Palmer collection, my good friend Don Ososke pressured me to use a full-track head for the project. I had started transferring these full-track tapes with a Woelke NAB stereo (two 80 mil (2 mm) tracks) head and recording both channels. When I obtained a Nortronics full-track head, the difference was night-and-day. The full-track reproduction sounded fuller, smoother, and quieter. There were no tracking problems to speak of that would cause azimuth wander large enough to create a &#8220;flanging&#8221; or &#8220;phasing&#8221; effect of in-and-out high-frequency loss. <span id="more-433"></span></p>
<p>About 2004-2005, I had some full-track 7.5 in/s tapes to transfer that had been badly warped and found that there was enough azimuth wander that the tapes sounded better using one channel of an NAB stereo head. If I used the full track head, while the results were quieter, the azimuth phasing was unacceptable. At that point, I was using a Studer A810 for this type of transfer.</p>
<p>A few years after that, I was asked to recover audio from a 7.5 in/s full-track tape that was part of the Monterrey Jazz Festival. The client was very impressed at my efforts. I was able to use the full-track head, but one of the major differences was that this time it was on a Studer A80RC rather than a Studer A810 and the difference in tape guiding seems to have been the &#8220;magic&#8221; in that transfer.</p>
<p>The rule is use the most stable transport available and the widest head available to capture as much of the sound as possible without annoying azimuth-wander-based high-frequency combing/phasing effects.</p>
<p>If you use a head narrower than the full-track width, there may be objectionable low-frequency fringing that would need to be compensated.</p>
<p><a title="Related Posts" href="http://richardhess.com/notes/category/audio/reels/matching-head-to-tape/" target="_blank">Related posts </a><br />
<a title="Playback of NAB 2-track tapes on a DIN Stereo (Butterfly) head" href="http://richardhess.com/notes/2007/09/12/playback-of-nab-2-track-tapes-on-a-din-stereo-butterfly-head/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardhess.com/notes/2012/01/06/playing-full-track-mono-tapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Storage Warning &#8211; Airequipt 2 x 2 Slide File</title>
		<link>http://richardhess.com/notes/2011/08/22/slide-storage-warning-airequipt-2-x-2-slide-file/</link>
		<comments>http://richardhess.com/notes/2011/08/22/slide-storage-warning-airequipt-2-x-2-slide-file/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:06:25 +0000</pubDate>
		<dc:creator>Richard L. Hess</dc:creator>
				<category><![CDATA[archival practices]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://richardhess.com/notes/?p=380</guid>
		<description><![CDATA[Over the years, I&#8217;ve used various methods of storing 35 mm colour transparencies. Until 1992, I used mostly metal slide boxes, but I do have about five Airequipt 2 x 2 Slide Files which are a hard plastic. One of them was sitting on a painted steel shelf and I found some oozing degradation components [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, I&#8217;ve used various methods of storing 35 mm colour transparencies. Until 1992, I used mostly metal slide boxes, but I do have about five Airequipt 2 x 2 Slide Files which are a hard plastic. One of them was sitting on a painted steel shelf and I found some oozing degradation components that were oily/greasy and rust where the paint on the shelf was scratched (probably prior to the box being placed on it).</p>
<p>These boxes have bubbled to the top of the priority list. The interior and slides seem to be fine&#8230;for now, and the other boxes are showing little or none of the symptoms of the one (which is probably not the oldest). The slides in this box date from 1983, but the box is almost certainly older. The Logan and Brumberger steel files are, as expected, holding up well, but I am migrating the images to <a href="http://www.transoffprod.biz/product_detail.php?product_id=7" target="_blank">hanging slide sheets</a> from <a href="http://www.transoffprod.biz/" target="_blank">Transparent Office Products</a>. I suspect that I&#8217;ll end up with about 2,500 sheets with probably 16 slides/sheet on average&#8230;and that will fit in seven file cabinet drawers (2&#8242; deep). These sheets were originally sold by Franklin Distributors until Transparent took them over about half a decade ago. I bought my first sheets from them in 1991 or 1992 and they are still doing fine. Some other alleged to be archival sheets from the same time did not do as well.</p>
<p>We are scanning all of the images as we move them using a Nikon Coolscan 5000ED with SF-210 slide feeder.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhess.com/notes/2011/08/22/slide-storage-warning-airequipt-2-x-2-slide-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch those insects!</title>
		<link>http://richardhess.com/notes/2011/05/31/watch-those-insects/</link>
		<comments>http://richardhess.com/notes/2011/05/31/watch-those-insects/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:46:26 +0000</pubDate>
		<dc:creator>Richard L. Hess</dc:creator>
				<category><![CDATA[-general]]></category>
		<category><![CDATA[archival practices]]></category>

		<guid isPermaLink="false">http://richardhess.com/notes/?p=351</guid>
		<description><![CDATA[OK, this is not directly related to audio, but three audio people I know have been bitten by insects this spring and have suffered greatly for it. One was bitten by a spider in California, one almost died from a flea bite in Texas, and another received a suspected spider bite in Pennsylvania&#8230;so be careful&#8230;you [...]]]></description>
			<content:encoded><![CDATA[<p>OK, this is not directly related to audio, but three audio people I know have been bitten by insects this spring and have suffered greatly for it. One was bitten by a spider in California, one almost died from a flea bite in Texas, and another received a suspected spider bite in Pennsylvania&#8230;so be careful&#8230;you never know where nasty insects might be hiding&#8230;maybe even under a tape box!</p>
<p>If you are worried about what to do, a friend, though a staunch vegan, squashes spiders. Of course, certain spiders are good and eat other insects, so this is just another one of those tough decisions in life.</p>
<p>And then there is mold. A good friend&#8217;s life was cut short by interaction with mold, though he was a smoker much of his life, so I&#8217;m certain that contributed to it.</p>
<p>As my Dad used to say, &#8220;you don&#8217;t get out of this life alive&#8221;, but he made a good run for it, living until age 93!</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhess.com/notes/2011/05/31/watch-those-insects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates posted for &#8220;winding tapes for long-term storage&#8221;</title>
		<link>http://richardhess.com/notes/2011/02/17/updates-posted-for-winding-tapes-for-long-term-storage/</link>
		<comments>http://richardhess.com/notes/2011/02/17/updates-posted-for-winding-tapes-for-long-term-storage/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:49:43 +0000</pubDate>
		<dc:creator>Richard L. Hess</dc:creator>
				<category><![CDATA[archival practices]]></category>
		<category><![CDATA[reels]]></category>
		<category><![CDATA[storage-care-handling]]></category>
		<category><![CDATA[Tape Aging]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://richardhess.com/notes/?p=305</guid>
		<description><![CDATA[There was yet another discussion about winding tapes for long term storage. This time it was on the Society of American Archivists list. While it was focused on VHS tapes, where it was decided that it was more important not to leave the tape in the middle with active content exposed, some discussions of the [...]]]></description>
			<content:encoded><![CDATA[<p>There was yet another discussion about winding tapes for long term storage. This time it was on the Society of American Archivists list. While it was focused on VHS tapes, where it was decided that it was more important not to leave the tape in the middle with active content exposed, some discussions of the mechanics arose and I have added them as comments to the original post, which is <a title="winding tapes for long-term storage" href="http://richardhess.com/notes/2008/02/15/winding-tapes-for-long-term-storage/" target="_self">available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhess.com/notes/2011/02/17/updates-posted-for-winding-tapes-for-long-term-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IASA TC04 Guidelines on the Production and Preservation of Digital Audio Objects available online.</title>
		<link>http://richardhess.com/notes/2010/10/08/iasa-tc04-guidelines-online/</link>
		<comments>http://richardhess.com/notes/2010/10/08/iasa-tc04-guidelines-online/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:26:25 +0000</pubDate>
		<dc:creator>Richard L. Hess</dc:creator>
				<category><![CDATA[archival practices]]></category>
		<category><![CDATA[cassettes]]></category>
		<category><![CDATA[computer/data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[reels]]></category>
		<category><![CDATA[Tape Aging]]></category>

		<guid isPermaLink="false">http://richardhess.com/notes/?p=237</guid>
		<description><![CDATA[The International Association of Sound and Audiovisual Archives (IASA) has released their landmark Guidelines on the Production and Preservation of Digital Audio Objects as a free web (HTML) edition, available here. I provided some information for the listing of tape equalizations, and I find the compiled table (here) most useful. Thanks to Kevin Bradley and [...]]]></description>
			<content:encoded><![CDATA[<p>The International Association of Sound and Audiovisual Archives (IASA) has released their landmark <em>Guidelines on the Production and Preservation of Digital Audio Objects</em> as a free web (HTML) edition, available <a title="IASA TC04" href="http://www.iasa-web.org/tc04/audio-preservation" target="_blank">here</a>.</p>
<p>I provided some information for the listing of tape equalizations, and I find the compiled table (<a title="Analog magnetic tape equalization" href="http://www.iasa-web.org/tc04/magnetic-tapes-replay-equalisation" target="_blank">here</a>) most useful.</p>
<p>Thanks to Kevin Bradley and the IASA team for their work in making this available. If you want a PDF copy, join IASA and it&#8217;s available.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhess.com/notes/2010/10/08/iasa-tc04-guidelines-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40th Anniversary of Apollo 11 Moonwalk and the loss of data</title>
		<link>http://richardhess.com/notes/2009/07/17/moonwalk-loss-of-data/</link>
		<comments>http://richardhess.com/notes/2009/07/17/moonwalk-loss-of-data/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:50:18 +0000</pubDate>
		<dc:creator>Richard L. Hess</dc:creator>
				<category><![CDATA[archival practices]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[oral history]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://richardhess.com/notes/?p=170</guid>
		<description><![CDATA[There has been much discussion over the last few years about finding and saving original tapes of the Apollo 11 Moonwalk videos downlinked from the moon. There is also an exciting project going on to restore and digitize the Lunar Orbiter tapes from more than 40 years ago. The Lunar Orbiter tape digitization folks have [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much discussion over the last few years about finding and saving original tapes of the Apollo 11 Moonwalk videos downlinked from the moon. There is also an exciting project going on to restore and digitize the Lunar Orbiter tapes from more than 40 years ago.</p>
<p>The Lunar Orbiter tape digitization folks have just posted a commentary that bears reading by all archivists who are holding tapes. You may link to it <a title="Degraded and lost moon data" href="http://www.moonviews.com/archives/2009/07/damaged_tape_and_murky_moon_vi.html" target="_blank">here</a>. The main site is <a title="Moonviews main page" href="http://www.moonviews.com" target="_blank">www.moonviews.com</a></p>
<p>NASA, in their press conference yesterday held at The Newseum, admitted that the original 14-track 1-inch instrumentation (IRIG) tapes that contained the slow-scan video direct from the moon were most likely recycled and reused for later missions. Apparently, over 350,000 reels of instrumentation tape were recycled by NASA over time. No one apparently thought to preserve the 45-odd reels of the original moon walk.<span id="more-170"></span></p>
<p>The loss of the original IRIG tapes of the moonwalk is truly sad because this data could be re-converted to standard television formats using far superior methods than were available in 1969. There may be 2-inch helical Ampex VR-660 video tapes still extant of the slow-scan data,  but those have not surfaced. It appears that all surviving copies of the moonwalk videos are ones that had gone through optical standards converters. An optical standards converter is one that has a monitor displaying the image in real time in the transmitted standard and a television camera taking a picture of that monitor using the desired standard. Even the Australian Broadcasting Corp. tapes would have gone through this type of device, although they would be in PAL rather than the U.S.&#8217;s NTSC versions.</p>
<p>Lowry Digital is doing a great job of restoring what they have, but the Polaroid screen shot that survives of the slow-scan monitor is alluring of what could have been preserved. More information is available on the <a title="Parkes radio telescope and Apollo 11" href="http://www.csiro.au/science/Apollo-11-and-Parkes-telescope.html" target="_blank">Parkes website</a> and from <a title="NASA Apollo 11 video site" href="http://www.nasa.gov/multimedia/hd/apollo11.html" target="_blank">NASA</a>.</p>
<p>Vigilant migration of data as new storage techniques become available is the only way to assure long-term preservation. Even if the IRIG tapes are found, we are almost at the point where the tapes would be un-decipherable. I think one of my machines could play them (I say think as I&#8217;ve never tested it to full 500 kHz bandwidth), but I don&#8217;t have the specialized video decoder. NASA apparently preserved some equipment should the tapes ever show up.</p>
<p>This also raises another spectre. We MUST be selective as to what we keep in our archives because if we keep everything we won&#8217;t be able to afford it&#8211;or find it. This is one of the key jobs that archivists do. However, blindly following retention practices, as was done by NASA for the IRIG Apollo 11 tapes, needs to be tempered by historians as well. Certain small subsets of data (moonwalk slow scan video) are much more important than others (astronauts&#8217; blood pressure and other biometrics throughout the entire flight).</p>
<p>All organizations who keep archives need to address this. In a generation (or less) if we save everything, it will become an overwhelming burden and the high points will be lost if they are not properly indexed.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhess.com/notes/2009/07/17/moonwalk-loss-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom H2 line input</title>
		<link>http://richardhess.com/notes/2009/04/13/zoom-h-2-line-input/</link>
		<comments>http://richardhess.com/notes/2009/04/13/zoom-h-2-line-input/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:23:23 +0000</pubDate>
		<dc:creator>Richard L. Hess</dc:creator>
				<category><![CDATA[archival practices]]></category>
		<category><![CDATA[computer audio]]></category>
		<category><![CDATA[live sound and recording]]></category>
		<category><![CDATA[recording/mastering]]></category>

		<guid isPermaLink="false">http://richardhess.com/notes/2009/04/13/zoom-h-2-line-input/</guid>
		<description><![CDATA[The Zoom H2 HandyCorder is perhaps the lowest-cost digital recorder on the market that provides reasonable and useful results. While I have a Sound Devices 722 for my more serious work, I bought the Zoom to test it out to see if it could be part of a simple tape digitization system for archives on [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Zoom H2 web page" href="http://www.zoom.co.jp/english/products/h2/index.php" target="_blank">Zoom H2 HandyCorder </a>is perhaps the lowest-cost digital recorder on the market that provides reasonable and useful results. While I have a <a title="Sound Devices 722 web page" href="http://www.sounddevices.com/products/722.htm" target="_blank">Sound Devices 722</a> for my more serious work, I bought the Zoom to test it out to see if it could be part of a simple tape digitization system for archives on a budget who wish to do the work themselves. It does this reasonably well.</p>
<p>As with much equipment&#8211;and especially with lower-cost equipment&#8211;the performance specifications and the actual operational data is not published. There are reports of the H2 clipping on the line inputs in some of the reviews and it appears that a lack of understanding how the inputs were configured exacerbated that situation.</p>
<p>There is nothing wrong with the line inputs on the H2. BUT there are some caveats:<span id="more-155"></span></p>
<ol>
<li>DO NOT use the input level control on the line inputs to go below 100 or the preamps will clip before the signal reaches 0 dBFS.<br />
ALTERNATE WORDING (thanks Greg H.):<br />
Set Zoom H2 RECORD LEVEL to 100 or greater to avoid clipping at the Line In preamp stage.</li>
<li>Use an external attenuator with the gain set at 100 to avoid overdriving the line inputs.</li>
<li>The noise floor is not spectacular, but is not too bad. With the inputs terminated in 150 ohms, the peak noise was -70 dBFS, but that improved to about -85 dBFS or better, measuring it as an A-weighted rms figure, which is how most noise is measured. While this certainly isn&#8217;t what one would expect out of the Sound Devices, it is far better than the 50-60 dB(A) that one can achieve with an analog cassette tape without Dolby.</li>
<li>The maximum input level to the line input should be no more than -5 dBV or -3 dBu.</li>
<li>Try to avoid clipping as there appears to be a delayed recovery in some instances.</li>
</ol>
<p>With this information, you can optimize a pad between the source and the H2 line input so that the recorder is never overloaded. Try to keep the levels as high as practical as there is a relatively limited dynamic range. On the other hand, I have found that the recorder noise is not objectionable even when I&#8217;ve boosted the levels 20 dB for a quiet choir piece from our church. The room ambience totally swamps the recorder noise&#8211;at least as far as I hear.</p>
<p>The H2&#8242;s internal mics are reasonably good for many purposes. While I still prefer the SD722 for many things, I think the H2 is one of the better oral history conversation capturing devices I&#8217;ve seen. It uses SDHC cards which may require a new card reader. Don&#8217;t use the built-in USB connection unless you&#8217;re recording MP3 files as you&#8217;ll be there all day. The internal card-reader mode is limited by the USB 1.1 interconnection. This interconnection is adequate, however, for using the H2 as a 16-bit live audio interface/microphone connected to your computer (at either 44.1 or 48 ks/s). The unit will record up to 96,000 samples per second, 24 bits,   but many of those bits will be noise.</p>
<p>Please let me know if this has helped or if you have any questions or comments.This work was done with version 1.50 of the H2 firmware.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhess.com/notes/2009/04/13/zoom-h-2-line-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Copeland Audio Restoration Handbook now available</title>
		<link>http://richardhess.com/notes/2008/09/14/peter-copeland-audio-restoration-handbook-now-available/</link>
		<comments>http://richardhess.com/notes/2008/09/14/peter-copeland-audio-restoration-handbook-now-available/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:59:04 +0000</pubDate>
		<dc:creator>Richard L. Hess</dc:creator>
				<category><![CDATA[archival practices]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://richardhess.com/notes/2008/09/14/peter-copeland-audio-restoration-handbook-now-available/</guid>
		<description><![CDATA[I consider myself fortunate to have been one of many recipients of Peter Copeland&#8217;s generous assistance while working with some challenging tapes. I was saddened by his too-early passing in 2006. The British Libary has now published his Handbook (click here).]]></description>
			<content:encoded><![CDATA[<p>I consider myself fortunate to have been one of many recipients of Peter Copeland&#8217;s generous assistance while working with some challenging tapes. I was saddened by his too-early passing in 2006.</p>
<p>The British Libary has now published his <a href="http://www.bl.uk/reshelp/findhelprestype/sound/anaudio/manual.html">Handbook (click here)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhess.com/notes/2008/09/14/peter-copeland-audio-restoration-handbook-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another way to identify a tape with Sticky Shed Syndrome (SSS)</title>
		<link>http://richardhess.com/notes/2008/08/22/another-way-to-identify-a-tape-with-sticky-shed-syndrome-sss/</link>
		<comments>http://richardhess.com/notes/2008/08/22/another-way-to-identify-a-tape-with-sticky-shed-syndrome-sss/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 05:18:15 +0000</pubDate>
		<dc:creator>Richard L. Hess</dc:creator>
				<category><![CDATA[archival practices]]></category>
		<category><![CDATA[reels]]></category>
		<category><![CDATA[Tape Aging]]></category>

		<guid isPermaLink="false">http://richardhess.com/notes/2008/08/22/another-way-to-identify-a-tape-with-sticky-shed-syndrome-sss/</guid>
		<description><![CDATA[For a current list of degrading analog tapes, click here. Teaching people how to identify tapes that are suffering from sticky shed syndrome is often difficult. I would like to propose that a careful inspection of how the tape comes off the pack may be a good way. Please provide comments as to how it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>For a current list of degrading analog tapes, <a title="Degrading Tapes" href="http://richardhess.com/notes/formats/magnetic-media/magnetic-tapes/analog-audio/degrading-tapes/">click here</a>.</p>
<p>Teaching people how to identify tapes that are suffering from sticky shed syndrome is often difficult.</p>
<p>I would like to propose that a careful inspection of how the tape comes off the pack may be a good way. Please provide comments as to how it&#8217;s working for you.</p>
<p>The tape should come off the tape pack at a precise tangent to the tape. If the tape starts to adhere and not pull off straight, that is a sure sign that the tape needs baking.</p>
<p>Of course, don&#8217;t bake acetate tapes even if they show this indicator, but on the last batch of questionable SSS tapes, I&#8217;ve been looking at this and it&#8217;s a fair indicator, and it seems to show at the outer edge of the pack.</p>
<p>More than one &#8220;test&#8221; or &#8220;factor&#8221; is needed to be sure, but this one is looking good.</p>
<p>Another almost sure sign of SSS is brown oxide and black back-coat.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhess.com/notes/2008/08/22/another-way-to-identify-a-tape-with-sticky-shed-syndrome-sss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mono and stereo cassettes</title>
		<link>http://richardhess.com/notes/2008/05/22/mono-and-stereo-cassettes/</link>
		<comments>http://richardhess.com/notes/2008/05/22/mono-and-stereo-cassettes/#comments</comments>
		<pubDate>Thu, 22 May 2008 18:29:26 +0000</pubDate>
		<dc:creator>Richard L. Hess</dc:creator>
				<category><![CDATA[archival practices]]></category>
		<category><![CDATA[cassettes]]></category>

		<guid isPermaLink="false">http://richardhess.com/notes/2008/05/22/mono-and-stereo-cassettes/</guid>
		<description><![CDATA[The format page for 0.15 inch wide tape has a drawing (click for large version) that clearly shows that mono cassettes have one wide track and stereo cassettes split this track in half and add a small guard band. Most mono cassette recorders follow this format. It turns out that the mono Marantz PMD201 uses [...]]]></description>
			<content:encoded><![CDATA[<p>The format page <a title="0.15 inch wide tape page" target="_blank" href="http://richardhess.com/notes/formats/magnetic-media/magnetic-tapes/analog-audio/015-cassettes/">for 0.15 inch wide tape</a> has a drawing (<a title="Large version of track layout drawing" target="_blank" href="http://www.richardhess.com/tape/cass_trk_lrg.gif">click for large version</a>) that clearly shows that mono cassettes have one wide track and stereo cassettes split this track in half and add a small guard band. Most mono cassette recorders follow this format. It turns out that the mono Marantz PMD201 uses a two-channel head and records dual mono. Most other mono recorders seem to follow the standard.</p>
<p>While this is a theoretical problem, few if any good mono recorders are available for reproducing these tapes anyway, so most of us in the domain transfer field use good quality stereo machines for all cassette transfer work.<span id="more-125"></span></p>
<p>This is an interesting anomaly that should not effect operations. If you had a full-width mono head, there would be at most about a 4 dB improvement in signal-to-noise ratio vs. using one track of a stereo head (which usually results in better sound). Since the premium cassette decks, such as the Nakamichi Dragons that I use, provide very low wow and flutter, flat frequency response, a means to adjust azimuth of the play head, and gentle tape handling, all of these benefits outweigh the 4 dB or less reduction in signal-to-noise performance. If the tape hiss is a real problem (as opposed to noise recorded in from the recorder&#8217;s electronics), some of it can be effectively removed using a noise-reduction plug-in. Generally a 4 dB noise reduction in a good plug-in is transparent.</p>
<p>We do recommend archiving both tracks in a professional archival scenario.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhess.com/notes/2008/05/22/mono-and-stereo-cassettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD5 Checksums bring peace of mind</title>
		<link>http://richardhess.com/notes/2008/05/04/md5-checksums-bring-peace-of-mind/</link>
		<comments>http://richardhess.com/notes/2008/05/04/md5-checksums-bring-peace-of-mind/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:35:33 +0000</pubDate>
		<dc:creator>Richard L. Hess</dc:creator>
				<category><![CDATA[archival practices]]></category>
		<category><![CDATA[data storage]]></category>

		<guid isPermaLink="false">http://richardhess.com/notes/2008/05/04/md5-checksums-bring-peace-of-mind/</guid>
		<description><![CDATA[If you ever worry about a bit error happening to your files and not finding out about it, you should use MD5 checksums (or some similar method) to be able to verify that the file has not changed. The general theory behind a checksum (or &#8220;Message Digest&#8221; = &#8220;MD&#8221;) is that it provides a unique [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever worry about a bit error happening to your files and not finding out about it, you should use MD5 checksums (or some similar method) to be able to verify that the file has not changed.</p>
<p>The general theory behind a checksum (or &#8220;Message Digest&#8221; = &#8220;MD&#8221;) is that it provides a unique 128-bit number for each and every file, based on its content. If one bit changes, the MD5 checksum (sometimes called &#8220;hash&#8221;) changes. The checksum is repeatable, does not permit discovery of two different files that produce the same checksum, and is non-reversible (i.e. you can&#8217;t create the content from the checksum).<span id="more-122"></span></p>
<p>Common practice in audio archiving is to use 128-bit checksums, although 160-bit checksums are available. The other common practice is to take the entire filename, including extension, and add a second &#8220;MD5&#8243; extension to that. The *.*.md5 file contains the MD5 checksum plus generally the filename.</p>
<p>An alternate configuration is to create one file named checksums.md5 for the entire folder to save downloading effort.</p>
<p>While there are many options for creating MD5 checksums, for Windows, <a title="Fast Sum homepage" href="http://www.fastsum.com/" target="_blank">FastSum</a> is a convenient and low-cost package.</p>
<p>At any point in the future, to verify your files, you create a new MD5 checksum and compare it to the ones that were created when the file was created. If they match, you know your file has not changed. The likelihood of both the original file and the checksum file changing so that they still appear valid is essentially nil.</p>
<p>Some applications, like D-Space, check the integrity of all the files in the system on a regular basis using MD5 checksums.</p>
