Richard L. Hess
|
Click here to return to www.richardhess.com |
Richard L. Hess
Contact Information—How to get your tape restored |
|
We provide high-quality transfers/copies
|
Tape navigation: Home | Tips & Notes |
History | Formats & Resources
| Projects | Facility
| Contact On this page: Top | Reel Machines | Other Machines | Noise Reduction / Infrastructure | Test Equipment |
|||||||
We have updated the equipment list below as of October 2024 Click on each image for a larger view, use your browser "Back"
button to return. |
|||||||
|
|||||||
The room meets NC-25 with both
computers and the air conditioning running. The power is supplied via a separate shielded isolation transformer. There is rear access to the jackfield and the shelves from the workshop. The walls are fabric-wrapped panels over mineral wool. All exposed wood is oiled oak. The worksurface is oiled oak veneer. |
|||||||
Tape navigation: Home | Tips & Notes |
History | Formats & Resources
| Projects | Facility
| Contact On this page: Top | Reel Machines | Other Machines | Noise Reduction / Infrastructure | Test Equipment |
|||||||
Studer A80 and three Sony APR-5003V tape recorders |
|||||||
Sony APR-5003V with circa 1944 Magnetophonband Typ L tape |
|||||||
|
|||||||
Audio Reel Tape Machines |
|
||||||
Tape navigation: Home | Tips & Notes |
History | Formats & Resources
| Projects | Facility
| Contact On this page: Top | Reel Machines | Other Machines | Noise Reduction / Infrastructure | Test Equipment |
|||||||
Other Playback and Record Machines |
|
||||||
Tape navigation: Home | Tips & Notes |
History | Formats & Resources
| Projects | Facility
| Contact On this page: Top | Reel Machines | Other Machines | Noise Reduction / Infrastructure | Test Equipment |
|||||||
Noise Reduction Equipment |
|
||||||
Monitoring, Signal Routing, and Computer Equipment |
|
||||||
Tape navigation: Home | Tips & Notes |
History | Formats & Resources
| Projects | Facility
| Contact On this page: Top | Reel Machines | Other Machines | Noise Reduction / Infrastructure | Test Equipment |
|||||||
Test Equipment | |||||||
|
|||||||
Test Equipment Here is a page with more information about test equipment. |
|
||||||
Tape navigation: Home | Tips & Notes |
History | Formats & Resources
| Projects | Facility
| Contact On this page: Top | Reel Machines | Other Machines | Noise Reduction / Infrastructure | Test Equipment |
|||||||
©2001-2003 Richard L. Hess All rights reserved. Return to Site home page |